Size |
---|
Men's waist coat size guide
MEN'S WAISTCOAT
Measurements are made in inches
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 27 | 28 | 28.5 | 29.5 | 30 |
Collar | 15.5 | 16.5 | 17.5 | 18.5 | 19 |
Shoulder | 16 | 17 | 17.5 | 18 | 18.5 |
Chest | 36 | 38 | 42 | 44 | 46 |
Waist | 36 | 38 | 42 | 44 | 46 |
Hip | 37 | 39 | 45 | 45 | 47 |
MEN'S WAISTCOAT
Measurements are made in inches
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 27 | 28 | 28.5 | 29.5 | 30 |
Collar | 15.5 | 16.5 | 17.5 | 18.5 | 19 |
Shoulder | 16 | 17 | 17.5 | 18 | 18.5 |
Chest | 36 | 38 | 42 | 44 | 46 |
Waist | 36 | 38 | 42 | 44 | 46 |
Hip | 37 | 39 | 45 | 45 | 47 |
₨ 2,850.00